Every class has a subject teacher and a class teacher who tracks the whole child. Syllabus completion is reviewed every month rather than discovered in the last term. Homework is set to be finished at home in under an hour for the junior classes.
Subjects are set class by class in the school office, so this list is always what is actually being taught.
| Class | Subjects taught |
|---|---|
| Nursery | English · Hindi · Numbers · Drawing |
| LKG | English · Hindi · Numbers · Drawing |
| UKG | English · Hindi · Numbers · Drawing |
| Class 1 | English · Hindi · Mathematics · EVS · Computer |
| Class 2 | English · Hindi · Mathematics · EVS · Computer |
| Class 3 | English · Hindi · Mathematics · EVS · Computer |
| Class 4 | English · Hindi · Mathematics · EVS · Computer |
| Class 5 | English · Hindi · Mathematics · EVS · Computer |
| Class 6 | English · Hindi · Mathematics · Science · Social Science · Computer |
| Class 7 | English · Hindi · Mathematics · Science · Social Science · Computer |
| Class 8 | English · Hindi · Mathematics · Science · Social Science · Computer |
Unit tests through the term, a half yearly and an annual examination. Report cards carry subject marks, an overall grade and the attendance percentage.
The grading scale printed on every report card:
| Marks | Grade | Marks | Grade |
|---|---|---|---|
| 91–100 | A1 | 51–60 | C1 |
| 81–90 | A2 | 41–50 | C2 |
| 71–80 | B1 | 33–40 | D |
| 61–70 | B2 | Below 33 | E |
Attendance is marked every day and reviewed monthly. A child below 75% is flagged early so parents hear about it long before the examination form is filled, not after.
Walk in during office hours, or leave your number and we will call you back to fix a time.